Goods Classes 1–17
| Class | Covers | Who Needs It |
|---|---|---|
| 1 | Chemicals, adhesives, fertilisers for industry/science | Chemical companies, fertiliser brands, adhesive manufacturers |
| 2 | Paints, varnishes, colorants, inks, preservatives | Paint brands (Asian Paints style), ink manufacturers |
| 3 | Cosmetics, cleaning preparations, soaps, perfumes | Skincare, haircare, beauty D2C brands |
| 4 | Lubricants, fuels, industrial oils, candles | Automotive oil brands, lubrication companies |
| 5 | Pharmaceuticals, medical preparations, dietary supplements | Pharma companies, Ayurvedic brands, nutraceuticals |
| 6 | Common metals, metal goods, hardware, locks | Steel companies, Aligarh lock brands, hardware manufacturers |
| 7 | Machines, motors, machine tools, agricultural implements | Industrial machinery brands, pump and motor companies |
| 8 | Hand tools, cutlery, scissors, razors | Cutlery brands, Meerut scissors manufacturers, surgical tools |
| 9 | Electronics, computers, software, apps, instruments | Tech companies, app developers, electronics brands |
| 10 | Medical and surgical instruments and apparatus | Medical device companies, hospital equipment brands |
| 11 | Lighting, heating, cooling, cooking, sanitary apparatus | LED brands, AC companies, water heater brands |
| 12 | Vehicles, automobiles, bicycles, aircraft, parts | Automobile brands, EV startups, two-wheeler companies |
| 13 | Firearms, ammunition, explosives | Firearms manufacturers (regulated) |
| 14 | Precious metals, jewellery, clocks, watches | Jewellery brands, watchmakers, luxury accessories |
| 15 | Musical instruments | Musical instrument manufacturers, Meerut brass instrument brands |
| 16 | Paper goods, printed matter, stationery, books | Publishers, coaching study materials, stationery brands |
| 17 | Rubber, plastics, insulation materials, flexible pipes | Rubber goods manufacturers, plastic product brands |
Goods Classes 18–34
| Class | Covers | Who Needs It |
|---|---|---|
| 18 | Leather goods, bags, luggage, umbrellas, harness | Handbag brands, luggage companies, Agra leather exporters |
| 19 | Non-metallic building materials, marble, cement, pipes | Cement brands, marble companies, PVC pipe brands |
| 20 | Furniture, mirrors, picture frames, wooden goods | Furniture brands, Jodhpur handicraft exporters |
| 21 | Household utensils, glassware, kitchen containers | Kitchen utensil brands, glassware companies |
| 22 | Ropes, string, nets, tents, sacks, padding material | Rope manufacturers, packaging material companies |
| 23 | Yarns and threads for textile use | Yarn manufacturers, thread companies |
| 24 | Textiles, fabrics, bed covers, table covers | Textile mills, Surat fabric brands, Tiruppur fabric exporters |
| 25 | Clothing, footwear, headgear | Fashion brands, garment manufacturers, footwear companies |
| 26 | Lace, embroidery, ribbons, buttons, zippers, pins | Garment accessories manufacturers, embroidery brands |
| 27 | Carpets, rugs, mats, linoleum, wall hangings | Carpet manufacturers (Bhadohi, Mirzapur), rug brands |
| 28 | Games, toys, sporting goods, fitness equipment | Sports goods brands (Jalandhar), toy companies |
| 29 | Processed meat, fish, dairy, preserved vegetables, oils | Packaged food brands, dairy companies, processed food |
| 30 | Coffee, tea, sugar, rice, flour, bread, spices, sauces | FMCG food brands, masala companies, bakery brands |
| 31 | Raw agricultural products, live animals, seeds, plants | Seed companies, fresh produce exporters, agri-input brands |
| 32 | Beers, mineral water, non-alcoholic beverages, juices | Beverage brands, juice companies, water brands |
| 33 | Alcoholic beverages (except beer), spirits, wine | Spirits brands, wine companies |
| 34 | Tobacco, smokers articles, e-cigarettes, matches | Tobacco companies, e-cigarette brands |
Services Classes 35–45
| Class | Covers | Who Needs It |
|---|---|---|
| 35 | Retail, wholesale, advertising, business management | E-commerce brands, ad agencies, D2C brands — essential for all online sellers |
| 36 | Insurance, financial, banking, real estate services | Banks, fintech companies, real estate developers, insurance brands |
| 37 | Construction, repair, installation services | Construction companies, interior designers, maintenance brands |
| 38 | Telecommunications, streaming, broadcasting | Telecom brands, streaming platforms, messaging apps |
| 39 | Transport, logistics, travel, delivery, packaging | Courier companies, logistics brands, travel agencies |
| 40 | Material treatment, manufacturing, tailoring, dyeing | Processing companies, custom manufacturers, dyeing units |
| 41 | Education, training, entertainment, sports activities | Schools, coaching institutes, EdTech platforms |
| 42 | IT, SaaS, cloud services, R&D, scientific services | Software companies, app developers, SaaS brands, AI companies |
| 43 | Food and beverage services, restaurants, accommodation | Restaurants, cafés, hotels, cloud kitchens, catering |
| 44 | Medical, veterinary, health, beauty services | Hospitals, clinics, salons, spas, wellness brands |
| 45 | Legal services, security, personal and social services | Law firms, security services, personal care agencies |
How to Choose the Right Class — Decision Guide
1
List everything your business sells or provides — products AND services separately.
2
Map each to a class using the tables above. When genuinely uncertain between two classes, include both.
3
Always add Class 35 if you sell anything through your own website, app, or marketplace store.
4
Think 3 years ahead — it costs ₹4,500–₹9,000 per class now. Adding a class later means a new application and a later priority date.
⚠ Most Common Mistake
Filing in only ONE class when your business operates across two or three. A restaurant that also sells packaged sauces needs Class 43 (restaurant) AND Class 29/30 (food products). A clothing brand selling online needs Class 25 (clothing) AND Class 35 (retail services).Frequently Asked Questions
Yes — Form TM-A supports multi-class applications. The government fee applies per class. Filing all relevant classes in one application is generally recommended for simplicity.
Include both classes in your application. Pay the fee for each class. An IP India examiner can also help clarify classification during examination.
Yes — services are Classes 35–45, goods are Classes 1–34. Most businesses that both make products AND provide services need classes in both ranges.
No — there is no universal catch-all class. Each class is specific. Filing in one class only protects you for that category.
Class 35 (retail and wholesale services, online marketplace services). If the marketplace also provides logistics: Class 39. If it provides payment/financial services: Class 36.
Get Expert Trademark Help
Our specialists handle search, filing, objection replies, and follow-up. Fixed pricing, no surprises.